Brad began his legal career working for the New York County (Manhattan) D.A. as an Assistant District Attorney in the Nation’s largest and busiest D.A.’s Office. While there, he prosecuted serious street level felonies, including armed robberies, burglaries, attempted murders, felony weapons charges and felonious assaults. He achieved a conviction rate of 94% and handled thousands of cases during his tenure. From there, he returned home to Massachusetts and joined the Middlesex County D.A.’s Office, where he resumed his career as an Assistant District Attorney. A Senior Trial Attorney assigned to Superior Court in both Cambridge and Lowell, Brad prosecuted some of the most serious cases in the D.A.’s Office including murders, rapes, attempted murders, armed robberies, child sexual assaults, and cocaine and heroin trafficking. In a mere 22 months, he tried 26 felony cases to verdict in the Superior Court (an Office record at the time). Losing only twice, Brad achieved an overall conviction rate of over 96%.
| Case | Crime | Verdict |
|---|---|---|
| Commonwealth v. Lefebvre | Trafficking | Guilty |
| Commonwealth v. Morrissette & Gobis | 1st Degree Murder | Guilty |
| Commonwealth v. A Juvenile | 1st Degree Murder | Guilty |
| Commonwealth v. King & Healey | 1st Degree Murder | Guilty |
| Commonwealth v. Burke | Attempted Murder | Guilty |
| Commonwealth v. Dusablom | Attempted Murder | Guilty |
| Commonwealth v. Bergendahl & Haverty | Masked Armed Robbery | Guilty |
| Commonwealth v. Azcevedo & Ladow | Multiple Armed Robberies | Guilty |
| Commonwealth v. Ortega & Marin | Trafficking in Cocaine | Guilty |
| Commonwealth v. Muñera | Trafficking in Cocaine | Guilty |
| Commonwealth v. Martinez | Trafficking in Cocaine | Guilty |
| Commonwealth v. Nickerson | Aggravated Rape | Guilty |
| Commonwealth v. Patti | Motor Vehicle Homicide | Guilty |
| Commonwealth v. Rappallo | Trafficking in Cocaine | Guilty |
| Commonwealth v. Graham | Trafficking in Cocaine | Guilty |



